Past Events
Feb 3, 2026 at 9:00 AM EST
2025 4Q Prepared Remarks 4.2 MB
2025 4Q Earnings Call Transcript 272.2 KB
Jan 15, 2026 at 10:00 AM EST
Nov 4, 2025 at 9:00 AM EST
2025 3Q Prepared Remarks 2.5 MB
2025 3Q Earnings Call Transcript 169.5 KB
Sep 18, 2025 at 10:00 AM EDT
Aug 1, 2025 at 9:00 AM EDT
2025 2Q Prepared Remarks 2.6 MB
2025 2Q Earnings Call Transcript 192.1 KB
Jun 11, 2025 at 10:30 AM EDT
May 2, 2025 at 9:00 AM EDT
Feb 27, 2025 at 10:00 AM EST
Feb 12, 2025 at 9:00 AM EST
2024 4Q Earnings Call Transcript 162.7 KB
Dec 9, 2024 at 1:00 PM EST
Patria 2024 Investor Day Transcript 295.9 KB